Port Area Snapshot
The compact JAXPORT Cruise Terminal sits on the northeast edge of Jacksonville, just 12 miles from Jacksonville International Airport and minutes from I‑95. Carnival’s Elation sails to The Bahamas year‑round, moving more than 200 000 passengers through a single, easy‑to‑navigate terminal each season. Riverfront parks, the Jacksonville Zoo, and wild Atlantic beaches all lie within a half‑hour drive. Mild winter highs near 65 °F keep sailings comfortable, while steamy summers around 92 °F invite pre‑cruise beach time. Industrial docks surround the port, so most visitors stay in nearby hotels at the airport or along River City Marketplace before boarding. (Jacksonville Port Authority (JAXPORT), Jacksonville Port Authority (JAXPORT))
Port Overview
JAXPORT Cruise Terminal, 9810 August Drive, Jacksonville, FL 32226 operates one dedicated cruise terminal. Carnival Cruise Line is the primary operator, offering 4‑ to 6‑night Bahamas itineraries aboard Carnival Elation; niche operators occasionally charter sailings to coastal US towns. JAXPORT recorded a record 206 700 passengers in 2024 and projects further growth as the port courts new lines. Highlights include fenced, 24‑hour‑monitored parking beside the terminal, facial‑recognition debarkation, and swift highway access. Winter temperatures average 65 °F/46 °F with low humidity; summer averages 92 °F/75 °F and brief afternoon thunderstorms. (Jacksonville Port Authority (JAXPORT), Jacksonville Port Authority (JAXPORT))
Transportation & Access
Option | Details | Link |
---|---|---|
Nearest airport | Jacksonville Intl (JAX) – 12 mi / 20 min taxi or rideshare | https://www.rome2rio.com (Rome2Rio) |
Public transit | JTA buses stop 2 mi away on Ft Caroline Rd; no direct service to terminal | https://blog.onestopparking.com (yellowpages.com) |
Rail | Amtrak Jacksonville Station – 12 mi / 20 min; taxi or rideshare required | https://www.rome2rio.com (Rome2Rio) |
Shuttles | Carnival air/sea transfers plus Go Port & hotel shuttles run from JAX airport | https://www.tripadvisor.com (Tripadvisor) |
Rideshare | Uber & Lyft allowed curbside; follow “App Pick‑Up” signs outside terminal gates | https://www.jaxport.com (Jacksonville Port Authority (JAXPORT)) |
Accessibility | Terminal is ADA‑compliant with ramps, elevators, and disabled parking next to entrance | https://www.jaxport.com (Jacksonville Port Authority (JAXPORT)) |
Things to Do Within 30 Minutes
Attraction | Why Go | Hours / Cost* | Link |
---|---|---|---|
Jacksonville Zoo & Gardens | Tigers, manatees, splash‑park fun | Daily 9 a.m.–5 p.m. • $29.95 adult | https://www.jacksonvillezoo.org (Jacksonville Zoo and Gardens) |
Catty Shack Ranch Wildlife Sanctuary | Rescue big‑cat feedings up close | Tours 1–3 p.m. • $15 adult | https://cattyshack.org (Catty Shack Ranch) |
Fort Caroline National Memorial | 1564 French fort replica & trails | Wed–Sun 9 a.m.–4:30 p.m. • Free | https://www.nps.gov/timu (National Park Service) |
Riverside Arts Market | Saturday riverfront crafts & food | Sat 10 a.m.–3 p.m. • Free | https://riversideartsmarket.org (Riverside Avondale Preservation) |
Cummer Museum of Art & Gardens | Riverfront art & historic gardens | Tue–Sun 11 a.m.–9 p.m. • $20 adult (free Tue 4–9 p.m.) | https://www.cummermuseum.org (The Cummer Museum) |
Where to Eat Near the Port
Premium Dining
Restaurant | Best For | Cuisine / Price | Link |
---|---|---|---|
Cowford Chophouse | Rooftop river views & steaks | Steakhouse • $$$$ | https://cowfordchophouse.com (Cowford Chophouse) |
Restaurant Orsay | French‑Southern classics | French Bistro • $$$ | https://www.restaurantorsay.com (restaurantorsay.com) |
Black Sheep Restaurant | Modern Southern & skyline patio | Southern‑New American • $$$ | https://blacksheep5points.com |
Azurea at One Ocean | Oceanfront fine dining | Seafood‑Global • $$$$ | https://oneoceanresort.com/dining |
Budget‑Friendly Bites
Spot | Meal Times | Cuisine / Price | Address |
---|---|---|---|
Safe Harbor Seafood Market | Lunch & Dinner | Fresh Catch • $ | 4378 Ocean St, Atlantic Beach (Safe Harbor Seafood) |
Maple Street Biscuit Co. | Breakfast & Brunch | Biscuits & Gravy • $ | 410 3rd St N, Jax Beach (Maple Street Biscuit Company) |
Bono’s Pit Bar‑B‑Q | Lunch & Dinner | BBQ • $ | 731 Duval Station Rd, Jax (Tripadvisor) |
The Bearded Pig | Lunch & Dinner | BBQ & Beer Garden • $$ | 1808 Kings Ave, Jax (The Bearded Pig) |
Safety & Local Tips
- The cruise terminal sits in an industrial zone; plan rides in advance and avoid wandering on foot.
- Summer storms roll in mid‑afternoon—carry a light poncho.
- Bring cash or card for the parking lot kiosk ($17/day).
- Dolphin and manatee sightings are common along Trout River—keep a camera ready.
- Saturday cruise days overlap with Jaguars football traffic downtown—check game schedules.
Cruise Day Logistics
- On‑site parking opens at 10 a.m.; pre‑paid vouchers speed exit.
- Porters collect checked bags curbside—have luggage tags attached beforehand.
- Security opens roughly two hours before sailing; keep passports and boarding passes handy.
- Disembarkation generally starts 8 a.m.; public taxis queue outside the gate.
Frequently Asked Questions
How early should passengers arrive? Carnival assigns arrival appointments; plan to reach the terminal 1.5–2 hours before departure.
Is long‑term parking covered? Yes—fenced lot beside the terminal costs about $17 per day and is patrolled 24/7.
Are there hotels with free shuttles? Many airport‑area hotels include cruise shuttle packages—confirm when booking.
Is public transport practical? No direct bus stops at the port; taxis or rideshares are fastest.
Can travelers bring drinks on board? Carnival allows one 750 ml bottle of wine per adult and 12 non‑alcoholic cans; check current policy.
Are passports required? Closed‑loop Bahamas cruises accept a birth certificate and photo ID, but passports are strongly recommended.
How long to reach the beach? Jacksonville Beach is about 25 minutes east via the Wonderwood Expressway; rideshare costs around $30.
All prices and hours subject to change; verify before travel.